Le misure indicate corrispondono al capo: vita è larghezza ad elastico non tirato (quindi il minimo per non cadere diciamo!), lunghezza è appunto quella della gamba del pantalone, della gonna o dell’abito. Le nostre vestibilità sono “giuste” ed essendo capi comodi e tutti con elastico in vita hanno un’ottima vestibilità . Considerate sempre che sono prodotti artigianali e quindi realizzati non da macchinari ma da esseri umani che gestiscono una cucitrice. Di default ai capi artigianali si lasciano 2 cm di margine di errore perché non tutte le sarte usano identici macchinari. Quindi la guida taglie è un riferimento ma considerate sempre che ci possano essere delle piccole variazioni. Per i bambini è anche indicata l’altezza: prendetela come riferimento generico considerando anche come stanno più comodi loro, che è poi la cosa più importante! In caso di tessuti particolari e quindi di eventuale modifica della vestibilità verrà segnalato all’interno del prodotto. Ovviamente ogni persona è meravigliosamente fatta a modo suo quindi per qualsiasi dubbio scriveteci per avere opinioni sulla taglia migliore da acquistare!
BIMBI GIORNO
Abitino
| Età (Altezza) |
Spalle (cm) |
Lunghezza (cm) |
| 2 anni (92 cm) | 27 | 46 |
| 4 anni (104 cm) | 28 | 55 |
| 6 anni (116 cm) | 31 | 62 |
| 8 anni (128 cm) | 33 | 68 |
| 10 anni (140 cm) | 34 | 74 |
| 12 anni (152 cm) | 36 | 79 |
Pantaloni Crop
| Età (Altezza) |
Vita (cm) |
Lunghezza (cm) |
| 2 anni (92 cm) | 42 | 52 |
| 4 anni (104 cm) | 44 | 59 |
| 6 anni (116 cm) | 48 | 67 |
| 8 anni (128 cm) | 50 | 74 |
| 10 anni (140 cm) | 52 | 79 |
| 12 anni (152 cm) | 54 | 86 |
| 14 anni (160 cm) | 58 | 94 |
Gonne
| Età (Altezza) |
Vita frontale – elastico fermo(cm) |
Lunghezza (cm) |
| 4 anni (104 cm) | 21 | 33 |
| 6 anni (116 cm) | 23 | 35 |
| 8 anni (128 cm) | 25 | 37 |
| 10 anni (140 cm) | 27 | 39 |
| 12 anni (152 cm) | 29 | 41 |
Camicie
| Età (Altezza) |
Spalle (cm) |
Maniche (cm) |
Corpo (cm) |
| 4 anni (104 cm) | 27 | 35 | 42 |
| 6 anni (116 cm) | 28 | 27 | 46 |
| 8 anni (128 cm) | 31 | 43 | 50 |
| 10 anni (140 cm) | 33 | 48 | 56 |
| 12 anni (152 cm) | 34 | 53 | 61 |
Bermuda
| Età (Altezza) |
Vita (cm) |
Lunghezza (cm) |
| 2 anni (92 cm) | 42 | 22 |
| 4 anni (104 cm) | 44 | 24 |
| 6 anni (116 cm) | 48 | 26 |
| 8 anni (128 cm) | 50 | 28 |
| 10 anni (140 cm) | 52 | 30 |
| 12 anni (152 cm) | 54 | 32 |
| 14 anni (160 cm) | 32 | 38 |
| 16 anni (165 cm) | 34 | 40 |
| 18 anni (170 cm) | 36 | 42 |
DONNA GIORNO
Pantaloni (Alfredo, Crop e Crop 2.0)
| Taglia |
Vita Crop frontale – elastico fermo (cm) |
Vita Alfredo frontale – elastico fermo (cm) |
Lungh. Alfredo |
Lungh. Crop |
Lungh. Crop 2.0 |
| XS (38/40) | 30 | 32 | 99 | 85 | 88 |
| S (40/42) | 32 | 34 | 100 | 90 | 93 |
| M (44) | 34 | 36 | 101 | 95 | 98 |
| L (46) | 36 | 38 | 102 | 97 | 100 |
| XL (48) | 38 | 40 | 104 | 97 | 100 |
Bermuda
| Taglia |
Vita (elastico fermo frontale) |
Lunghezza |
Cavallo (da vita a fondo) |
| S (40/42) | 32 | 41 | 32 |
| M (44) | 34 | 43 | 34 |
| L (46) | 36 | 45 | 36 |
| XL (48) | 38 | 45 | 36 |
Gonna Pantalone
| Taglia |
Vita Frontale (cm) |
Lunghezza (cm) |
| Mum XS | 32 | 90 |
| Mum S | 34 | 93 |
| Mum M | 36 | 95 |
| Mum L | 38 | 98 |
| Mum XL | 40 | 98 |
Gonne
| Modello |
Taglia |
Vita (cm) |
Lunghezza (cm) |
| Adele | XS/S | M/L | 34 | 36 | 86 | 88 |
| La Fenice | XS/S | M/L | 30 | 32 | 92 | 94 |
| Levante | XS/S | M/L | 32 | 35 | 52 | 57 |
| Babi | S | M | L | 32 | 35 | 37 | 50 | 95 | 95 |
| Amanda | Unica | 34 | 85 |
| Balze Eva | Unica | 32 | 95 |
Camicie
| Modello |
Taglia |
Spalle (cm) |
Largh. Busto (cm) |
Lungh. Busto (cm) |
| Camicia Tea | XS | 41 | 54 | 61 |
| S | 43 | 56 | 63 |
| M | 45 | 58 | 65 |
| L | 47 | 60 | 67 |
| XL | 49 | 62 | 69 |
|
| Camicia Coreana | Mum XS | 35 | 45 | 60 |
| Mum S | 40 | 48 | 62 |
| Mum M | 43 | 50 | 66 |
| Mum L | 45 | 55 | 68 |
| Mum XL | 47 | 57 | 73 |
T-shirt, Canotte e Felpe
| Modello |
Taglia |
Spalle (cm) |
Largh. Busto (cm) |
Lungh. Busto (cm) |
| T-shirt Bice | S | 34 | 45 | 61 |
| M | 38 | 49 | 64 |
| L | 41 | 53 | 67 |
| T-shirt Lucia | S | 35 | 46 | 65 |
| M | 37 | 49 | 67 |
| L | 39 | 51 | 69 |
| Canottiera Serena | S | – | 45 | 61 |
| M | – | 47 | 64 |
| L | – | 49 | 67 |
| Felpa | S | 50 | 54 | 56 |
| M | 53 | 58 | 60 |
| L | 55 | 60 | 64 |
Abiti e Giacche
| Modello |
Taglia |
Largh. Busto (cm) |
Lunghezza (cm) |
| Abito Nina | S | 41 | 117 |
| M | 44 | 119 |
| L | 47 | 121 |
| Giacca Delfina e Marisa | S | 50 | 58 |
| M | 53 | 60 |
| L | 56 | 62 |
COLLEZIONE NOTTE
Pigiami Bimbi
| Età (Altezza) |
Vita (cm) |
Lungh. Pant. Corto |
Lungh. Pant. Lungo |
Spalle (cm) |
| 2 anni (92 cm) | 40 | 25 | 53 | 25 |
| 4 anni (104 cm) | 44 | 27 | 58 | 27 |
| 6 anni (116 cm) | 46 | 29 | 65 | 29 |
| 8 anni (128 cm) | 48 | 31 | 70 | 31 |
| 10 anni (140 cm) | 52 | 33 | 81 | 33 |
| 12 anni (152 cm) | 56 | 35 | 89 | 35 |
| 14 anni (160 cm) | 58 | 38 | 96 | 37 |
Notte Donna
Pigiama Donna
| Taglia (Altezza Rif.) |
Vita (cm) |
Lungh. Pantalone |
Spalle (cm) |
Lungh. T-shirt |
| S (165 cm) | 64 | 92 | 39 | 61 |
| M (170 cm) | 66 | 96 | 41 | 64 |
| L (175 cm) | 70 | 100 | 43 | 66 |
Camicie da Notte (Modelli dal file)
| Modello |
Dettaglio (cm) |
S |
M |
L |
| Mod. Chiara |
Larghezza Seno |
44 |
46 |
48 |
| Lunghezza |
83 |
86 |
89 |
|
| Mod. Brunella |
Larghezza Seno |
48 |
50 |
53 |
| Lunghezza |
98 |
101 |
103 |
Pigiama Uomo
| Taglia (Altezza Rif.) |
Vita (cm) |
Lungh. Pantalone |
Spalle (cm) |
Lungh. T-shirt |
| S (170-175 cm) | 66 | 102 | 46 | 68 |
| M (175-185 cm) | 70 | 106 | 48 | 72 |
| L (185-190 cm) | 72 | 110 | 50 | 73 |
A tutto schermo